| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2026-08-24 | [feat]: work on render path exporting | hachem | 1 | -7/+57 | |
| 2026-08-23 | [feat]: complete RHI api | hachem | 10 | -104/+122 | |
| 2026-08-23 | [add]: unified interface | hachem | 1 | -7/+5 | |
| 2026-08-22 | [feat]: mip sampling | hachem | 1 | -24/+63 | |
| 2026-08-22 | [feat]: rework rendering to use the Novlkov-Thorne temperature profile | hachem | 1 | -226/+137 | |
| 2026-08-20 | [chore]: MASSIVE refactor + more vulkan bs | hachem | 8 | -0/+760 | |
